Ignore and move on to content

Your basket is empty

Continue shopping

Do you have an account?

Log in to pay faster.

Your basket

Loading in progress...

Subtotal

$0.00 USD

Taxes and shipping costs calculated at time of payment

Mondial Relay: remember to finalize your relay point selection after payment.

1 / from 3

Payment in instalments, free of charge

Shipped in 24 to 48 hours

Organic menstrual lingerie made in France

  • Panties, thongs, boxers and shorts
  • Menstrual swimwear
  • Teen menstrual briefs
  • Training pants
  • Pregnancy and post-partum
  • Accessories
  • Our packs
  • Brand & Values
  • Guides and tools
    • Guide to period pants
    • Complete guide to menstruation
    • Guide de la propreté
    • How to enjoy your menstrual cycles
    • My menstrual diagnosis
Connection
  • Facebook
  • Instagram
  • YouTube
Elia Lingerie
  • Our collection
    • Panties, thongs, boxers and shorts
    • Teen menstrual briefs
    • Pregnancy & postpartum panties
    • Training pants
    • Accessories
  • Menstrual swimwear
  • Discover Elia
    • Discover Elia
    • French brand
    • Innovation & Instructions for use
    • Health platform
  • Guides
    • The guide to period pants
    • All about periods
    • A child's guide to potty training
Connection Basket

Elia

  • French brand
  • Referral & loyalty program
  • FAQ
  • Our events
  • Professionals and B2B
  • Our job offers

Controls

  • Deliveries and returns
  • Track your order
  • Filing a claim
  • Contact us

Information

  • Terms & Conditions
  • GDPR compliance
  • Site map
  • Facebook
  • Instagram
  • YouTube
  • Translation missing: en.general.social.links.linkedin
  • EUR € | Afghanistan
  • ZAR R | South Africa
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Germany
  • EUR € | Andorra
  • AOA Kz | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua and Barbuda
  • SAR ر.س | Saudi Arabia
  • ARS $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • EUR € | Belarus
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia and Herzegovina
  • BWP P | Botswana
  • BRL R$ | Brazil
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • CLP $ | Chile
  • CNY ¥ | China
  • EUR € | Cyprus
  • COP $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo-Brazzaville
  • EUR € | Congo-Kinshasa
  • KRW ₩ | South Korea
  • CRC ₡ | Costa Rica
  • XOF Fr | Ivory Coast
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominique
  • EGP ج.م | Egypt
  • AED د.إ | United Arab Emirates
  • USD $ | Ecuador
  • EUR € | Eritrea
  • EUR € | Spain
  • EUR € | Estonia
  • SZL E | Eswatini
  • EUR € | Vatican City State
  • USD $ | United States
  • ETB Br | Ethiopia
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • USD $ | Gabon
  • GMD D | Gambia
  • GEL ლ | Georgia
  • EUR € | South Georgia and the South Sandwich Islands
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • XCD $ | Grenade
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XAF Fr | Equatorial Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | French Guiana
  • HTG G | Haiti
  • HNL L | Honduras
  • HUF Ft | Hungary
  • EUR € | Christmas Island
  • EUR € | Norfolk Island
  • GBP £ | Isle of Man
  • EUR € | Ascension Island
  • EUR € | Åland Islands
  • KYD $ | Cayman Islands
  • EUR € | Cocos Islands
  • NZD $ | Cook Islands
  • DKK kr. | Faroe Islands
  • FKP £ | Falkland Islands
  • EUR € | Pitcairn Islands
  • SBD $ | Solomon Islands
  • USD $ | Turks and Caicos Islands
  • USD $ | British Virgin Islands
  • EUR € | U.S. Minor Outlying Islands
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • ISK kr | Iceland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • KGS som | Kirghizstan
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • EUR € | Reunion Island
  • LAK ₭ | Laos
  • LSL L | Lesotho
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • LRD $ | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MKD ден | Northern Macedonia
  • USD $ | Madagascar
  • MYR RM | Malaysia
  • MWK MK | Malawi
  • MVR MVR | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • MAD د.م. | Morocco
  • EUR € | Martinique
  • WALL ₨ | Maurice
  • USD $ | Mauritania
  • EUR € | Mayotte
  • MXN $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MZN MTn | Mozambique
  • EUR € | Myanmar (Burma)
  • NAD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • NIO C$ | Nicaragua
  • EUR € | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • NOK kr | Norway
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • USD $ | Oman
  • UGX USh | Uganda
  • UZS | Uzbekistan
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • EUR € | Netherlands
  • EUR € | Caribbean Netherlands
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • XPF Fr | French Polynesia
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • HKD $ | R.A.S. Hong Kong Chinese
  • MOP P | R.A.S. Chinese Macao
  • EUR € | Central African Republic
  • DOP $ | Dominican Republic
  • RON Lei | Romania
  • GBP £ | United Kingdom
  • EUR € | Russia
  • RWF FRw | Rwanda
  • EUR € | Western Sahara
  • EUR € | Saint-Barthélemy
  • EUR € | Saint-Christophe-et-Niévès
  • EUR € | San Marino
  • EUR € | Saint-Martin
  • ANG ƒ | Saint-Martin (Dutch part)
  • EUR € | Saint-Pierre-et-Miquelon
  • EUR € | Saint Vincent and the Grenadines
  • EUR € | Sainte-Hélène
  • EUR € | Saint Lucia
  • USD $ | Salvador
  • WST T | Samoa
  • STD Db | Sao Tome and Principe
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • SCR ₨ | Seychelles
  • SLL The | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Somalia
  • EUR € | Sudan
  • EUR € | South Sudan
  • LKR ₨ | Sri Lanka
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • SRD $ | Suriname
  • EUR € | Svalbard and Jan Mayen
  • EUR € | Tajikistan
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • XAF Fr | Chad
  • CZK Kč | Czech Republic
  • EUR € | French Southern Territories
  • EUR € | British Indian Ocean Territory
  • EUR € | Palestinian Territories
  • THB ฿ | Thailand
  • USD $ | East Timor
  • XOF Fr | Togo
  • EUR € | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad and Tobago
  • EUR € | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkmenistan
  • TRY ₺ | Turkey
  • AUD $ | Tuvalu
  • EUR € | Ukraine
  • UYU $ | Uruguay
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis and Futuna
  • EUR € | Yemen
  • ZMW ZK | Zambia
  • USD $ | Zimbabwe
Means of payment
  • PayPal
2023, Elia - E-commerce designed and optimized with 💙 by The Deployer
  • Choosing a selection causes the entire page to be updated.
  • Sopens in a new window.